Compare
Electric Bikes
| Maximum Range | 40 miles / 64km |
|---|---|
| Recharge Time | 5 hours |
| Maximum Assisted Speed | 15.5mph / 25kmh |
| Motor | Bafang rear hub motor, 32nm torque |
| Motor Type | Rear hub motor |
| Motor Torque | 32nm |
| Battery | 36V 10.4Ah, 375wh, Integrated battery with Panasonic cells, Removable for charging on or off the bike |
| Battery Type | Integrated |
| Charger | 42V 2A, 3 pin UK plug |
| Display | Toplogy DZ40 LCD Display with mode selection, battery level and current speed |
| Speed Sensor | 12 point cadence sensor |
| Frame | 6061 aluminium cross bar frame, Internal cable routing, Fully integrated removable battery, 700c wheels |
| Frame Size | One size - 51.5cm / Recommended Rider Height - 5’4” to 6’2” (162cm to 188cm) |
| Fork | 700c alloy fork, Internal cable routing |
| Headset | Sealead bearings |
| Handlebar | Alloy, 660mm wide, 25mm rise, 7° backsweep, Black |
| Stem | Aluminium, Internal cable routing, 90mm reach, 31.8mm |
| Grips | Ergonomic comfort, Lock on, Black |
| Chain | KMC Z7 |
| Cassette/Freewheel | 18T freewheel |
| Chainset | Black, 44T, 170mm crank arms |
| Number of Gears | 1 with 5 levels of assistance in eBike display |
| Bottom Bracket | Cartridge BB |
| Pedals | City style pedals, Black |
| Brakes | JAK7 mechanical disc brakes, Semi-metallic pads, 160mm rotors |
| Brake Levers | Alloy, Black |
| Front Hub | Alloy with quick release, Black |
| Rear Hub | Bafang rear hub motor, 32nm torque |
| Rims | Alloy, 700c, Black |
| Tyres | Ortem Unicorn, 3mm puncture protection and reflective side wall, 700x35c |
| Saddle | Big Ben B7700, Memory Foam padding |
| Seat Post | Alloy, 27.2x300mm, Black |
| Weight | 19.30kg |
£1,199.99