Compare
| Overview |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference | 6271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | Specification - want more info? Email [email protected]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
£599.99
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions |
Specification - want more info? Email [email protected]
| Frame | Claud Butler 6061 Hydro-Formed T6 Alloy, Multi Butted, Interl Cable Routing, Tapered Headtube |
|---|---|
| Fork | Claud Butler Alloy 6061, Post Mount |
| Headset | 1.1/8" Aheadset |
| Handlebar | Claud Butler 31.8mm Alloy Butted Racing Bar / 720mm Reach / 120mm Drop / 400mm Wide |
| Stem | Alloy A-head /31.8mm Clamp/ Rise +/- 7 Degree / 80mm Extension |
| Grips | Velo Cork Tape |
| Gear Shifters | Shimano ST-A070 STI Levers 14spd |
| Rear Derailleur | Shimano Tourney RD-A070 7spd |
| Front Derailleur | Shimano Tourney FD-A7 2spd |
| Freewheel | Shimano Cassette CS-HG3 7spd 11-28T |
| Chainwheel | Prowheel 170mm Alloy Cranks / 50-34T Chainring |
| Bottom Bracket | Cartridge BB 119mm axle |
| Brakes | Tektro M280 Mechanical Disc Brakes, 160mm rotor |
| Brake Levers | Shimano Lever |
| Pedals | 9/16â Alloy Body with Toe Clip & Strap |
| Front Hub | Alloy 28H Disc Hub |
| Rear Hub | Alloy 28H Disc Hub |
| Rims | Double Wall Alloy Deep Rim Profile |
| Spokes | 14G |
| Tyres | 700x40C Schwalbe CX Comp, K-Guard |
| Saddle | Claud Butler Custom |
| Seat Post | 30.9mm x 300mm, Micro Adjust, Alloy |
| Weight | 12.1kg |
| Frame | Claud Butler 6061 Hydro-Formed T6 Alloy, Multi Butted, Interl Cable Routing, Tapered Headtube |
| Fork | Claud Butler Alloy 6061, Post Mount |
| Headset | 1.1/8" Aheadset |
| Handlebar | Claud Butler 31.8mm Alloy Butted Racing Bar / 720mm Reach / 120mm Drop / 420mm Wide |
| Stem | Alloy A-head /31.8mm Clamp/ Rise +/- 7 Degree / 80mm Extension |
| Grips | Velo Cork Tape |
| Gear Shifters | Shimano ST-A070 STI Levers 14spd |
| Rear Derailleur | Shimano Tourney RD-A070 7spd |
| Front Derailleur | Shimano Tourney FD-A7 2spd |
| Freewheel | Shimano Cassette CS-HG3 7spd 11-28T |
| Chainwheel | Prowheel 170mm Alloy Cranks / 50-34T Chainring |
| Bottom Bracket | Cartridge BB 119mm axle |
| Brakes | Tektro M280 Mechanical Disc Brakes, 160mm rotor |
| Brake Levers | Shimano Lever |
| Pedals | 9/16â Alloy Body with Toe Clip & Strap |
| Front Hub | Alloy 28H Disc Hub |
| Rear Hub | Alloy 28H Disc Hub |
| Rims | Double Wall Alloy Deep Rim Profile |
| Spokes | 14G |
| Tyres | 700x40C Schwalbe CX Comp, K-Guard |
| Saddle | Claud Butler Custom |
| Seat Post | 30.9mm x 300mm, Micro Adjust, Alloy |
| Weight | 12.1kg |
| Frame | Claud Butler 6061 Hydro-Formed T6 Alloy, Multi Butted, Interl Cable Routing, Tapered Headtube |
| Fork | Claud Butler Alloy 6061, Post Mount |
| Headset | 1.1/8" Aheadset |
| Handlebar | Claud Butler 31.8mm Alloy Butted Racing Bar / 720mm Reach / 120mm Drop / 44mm Wide |
| Stem | Alloy A-head /31.8mm Clamp/ Rise +/- 7 Degree / 90mm Extension |
| Grips | Velo Cork Tape |
| Gear Shifters | Shimano ST-A070 STI Levers 14spd |
| Rear Derailleur | Shimano Tourney RD-A070 7spd |
| Front Derailleur | Shimano Tourney FD-A7 2spd |
| Freewheel | Shimano Cassette CS-HG3 7spd 11-28T |
| Chainwheel | Prowheel 170mm Alloy Cranks / 50-34T Chainring |
| Bottom Bracket | Cartridge BB 119mm axle |
| Brakes | Tektro M280 Mechanical Disc Brakes, 160mm rotor |
| Brake Levers | Shimano Lever |
| Pedals | 9/16â Alloy Body with Toe Clip & Strap |
| Front Hub | Alloy 28H Disc Hub |
| Rear Hub | Alloy 28H Disc Hub |
| Rims | Double Wall Alloy Deep Rim Profile |
| Spokes | 14G |
| Tyres | 700x40C Schwalbe CX Comp, K-Guard |
| Saddle | Claud Butler Custom |
| Seat Post | 30.9mm x 300mm, Micro Adjust, Alloy |
| Weight | 12.1kg |
£599.99