Compare
Electric Bikes
| Maximum Range | 40 miles / 64km |
|---|---|
| Recharge Time | 5 hours |
| Maximum Assisted Speed | 15.5mph / 25kmh |
| Motor | Motinova rear hub motor, 35nm torque |
| Motor Type | Rear hub motor |
| Motor Torque | 35nm |
| Battery | 36V 10.2Ah, 368wh, Integrated battery, Removable for charging on or off the bike |
| Battery Type | Integrated |
| Charger | 42V 2A, 3 pin UK plug |
| Display | KD58C LCD with mode selection, battery level, current speed, max speed, average speed, trip time, trip distance, total distance and walk assist |
| Speed Sensor | 12 point cadence sensor |
| Frame | Steel frame, Internal cable routing, Fully integrated removable battery, 27.5" wheels |
| Frame Size | One size - 5’4” to 6’2” (162cm to 188cm) |
| Fork | 27.5" Suspension fork, 120mm travel |
| Headset | 1-1/8" |
| Handlebar | Aluminium, 780mm wide, 25mm rise |
| Stem | Aluminium, 50mm reach, 31.8mm |
| Grips | Lock on grips, Black |
| Gear Shifters | L-Twoo SL-V5007 trigger shifter, 7 speed |
| Rear Derailleur | Shimano Tourney RD-TY300, 7 speed |
| Chain | KMC Z7, 7 speed |
| Cassette/Freewheel | Shimano TZ-500, 14-28T, 7 speed |
| Chainset | 36T, 170mm crank arms |
| Number of Gears | 7 |
| Bottom Bracket | Cartridge BB |
| Pedals | Included |
| Brakes | Repute mechanical disc brakes, Semi-metallic pads, 160mm rotors |
| Brake Levers | Alloy, Black |
| Front Hub | Alloy with quick release, Black |
| Rear Hub | Motinova rear hub motor, 35nm torque |
| Rims | 27.5" double wall alloy, Front - 32 hole, Rear - 36 hole |
| Tyres | Ralson Vector with Tan Wall, 27.5x2.35" |
| Saddle | Selle Mio |
| Seat Post | Alloy, 28.6x350mm, Black |
£999.99