Compare
Limit Reached
Electric Bikes
| Maximum Range | 60 miles / 97km |
|---|---|
| Recharge Time | 6 hours |
| Maximum Assisted Speed | 15.5mph / 25kmh |
| Motor | Bafang rear hub motor, 36v 250w, 32nm torque, 25kmh max speed |
| Motor Type | Rear hub motor |
| Motor Torque | 32nm |
| Battery | Integrated 540wh (36V 15.0ah), Samsung cells, Removable for charging on or off the bike |
| Battery Type | Integrated |
| Charger | 42V 2A, 3 pin UK plug |
| Display | Centre mounted LCD display, 5 modes, Walk assist, Lights on/off, Battery Indicator, Speed, Average speed, Max speed, Odometer, Trip, Trip Time, |
| Speed Sensor | Left hand crank mounted |
| Frame | 6061 aluminium crossbar frame, Internal cable routing, Fully integrated removable battery, 700c wheels |
| Frame Size | Medium |
| Fork | 700c suspension fork, Hydraulic lockout, 70mm travel |
| Headset | Sealed bearings |
| Handlebar | Aluminium, 680mm wide, 20mm rise, 6° backsweep |
| Stem | Aluminium, 90mm reach, 31.8mm |
| Grips | Ergonomic comfort, Lock on, Black |
| Gear Shifters | Shimano Cues SL-U4000-9R Rapidfire Plus, 9 speed |
| Rear Derailleur | Shimano Cues RD-U3020 Shadow, 9 speed |
| Chain | Shimano CN-LG500, 9 speed |
| Cassette/Freewheel | Shimano Cues CS-LG300-9, 11-36T, 9 speed |
| Chainset | Aluminium, 42T, 170mm |
| Number of Gears | 9 |
| Bottom Bracket | Sealed |
| Pedals | Alloy city style, Black |
| Brakes | Shimano MT200 hydraulic disc, 180mm rotor (front), 160mm rotor (rear) |
| Brake Levers | Shimano MT200 hydraulic disc |
| Front Hub | Alloy with quick release, 36 hole |
| Rear Hub | Bafang rear hub motor, 36v 250w, 32nm torque, 25kmh max speed |
| Rims | 700c double wall alloy, 36 hole |
| Tyres | Kenda K197, 700x45c, Puncture protection and reflective side strip |
| Saddle | Selle Royal Freeway |
| Seat Post | Aluminium, 350mm, 30.4mm |
| Mudguards | Full length, 56mm wide, Black |
| Kickstand | Chainstay mounted, Aluminium |
| Pannier Rack | Aluminium with rear light mounted |
| Other Accessories | Front Light - Star Union LED, 20 Lux, Fork mounted, Powered by bike battery / Rear Light - Star Union 3 LED with integrated reflector, Pannier rack mounted, Powered by bike battery |
£1,499.99
Specification - want more info? Email support@tgc.bike
| Frame | Steel Dual Suspension frame |
|---|---|
| Fork | Suspension forks with Vbrake mounts |
| Headset | 1'' |
| Handlebar | Lo-Rise MTB handlebars, 520mm wide |
| Stem | Quill |
| Grips | Black |
| Gear Shifters | Shimano 6spd SL-RS35 Revoshifter |
| Rear Derailleur | Shimano RD-TY21 6spd |
| Freewheel | 6spd Freewheel, 14-28T |
| Chainwheel | 140mm Crank, 40T Chainring |
| Bottom Bracket | Steel Ball Bearing |
| Brakes | V-Brakes |
| Brake Levers | Resin bracket |
| Pedals | 9/16" axle |
| Front Hub | 36H Nutted |
| Rear Hub | 36H Nutted |
| Rims | 20" Alloy rims |
| Spokes | 14G |
| Tyres | 20" x 1.95" MTB Tyres |
| Saddle | Padded MTB Saddle |
| Seat Post | 25.4mm x 200mm |
| Weight | 13.96kg |
£229.99
Specification - want more info? Email support@tgc.bike
| Frame | Dawes Alloy 6061 Junior Frame |
|---|---|
| Fork | Zoom Suspension |
| Headset | 1.1/8" Threaded |
| Handlebar | 560mm Wide, Riser bar |
| Stem | Quill Stem, 60mm Extension |
| Grips | Black |
| Gear Shifters | Shimano Revoshifter SL-RS35 6spd |
| Rear Derailleur | Shimano Tourney RD-TZ500 6spd |
| Freewheel | Shimano 6spd 14-28T |
| Chainwheel | 140mm Cranks / 4T Chainring |
| Bottom Bracket | 5pc with axle |
| Brakes | V-Brakes Alloy |
| Brake Levers | Junior Reach Alloy |
| Pedals | 9/16'' Junior Platform |
| Front Hub | 36H Nutted |
| Rear Hub | 36H Nutted |
| Rims | Alloy |
| Spokes | 14G |
| Tyres | 20 x 2.125" |
| Saddle | Dawes Junior Saddle |
| Seat Post | 27.2mm x 2300mm |
| Weight | 12.5kg |
£309.99