Compare
Electric Bikes
| Maximum Range | 40 miles / 64km |
|---|---|
| Recharge Time | 5 hours |
| Maximum Assisted Speed | 15.5mph / 25kmh |
| Motor | Motinova rear hub motor, 35nm torque |
| Motor Type | Rear hub motor |
| Motor Torque | 35nm |
| Battery | 36V 10.2Ah, 368wh, Integrated battery, Removable for charging on or off the bike |
| Battery Type | Integrated, Removeable for charging |
| Charger | 42V 2A, 3 pin UK plug |
| Display | KD58C LCD with mode selection, battery level, current speed, max speed, average speed, trip time, trip distance, total distance and walk assist |
| Speed Sensor | 12 point cadence sensor |
| Frame | Steel cross bar frame, Internal cable routing, Fully integrated removable battery, 700c wheels |
| Frame Size | One size - Recommended Rider Height - 5’4” to 6’2” (162cm to 188cm) |
| Fork | Steel rigid, 700c, Mudguard mounts |
| Headset | 1-1/8" |
| Handlebar | Alloy, 660mm wide, 25mm rise, 18° backsweep |
| Stem | Adjustable, Alloy, 90mm reach, 31.8mm |
| Grips | Ergonomic comfort, Lock on, Black |
| Gear Shifters | L-Twoo SL-V5007 trigger shifter, 7 speed |
| Rear Derailleur | Shimano Tourney RD-TY300, 7 speed |
| Chain | D Mark, 7 speed |
| Cassette/Freewheel | Shimano TZ-500, 14-28T, 7 speed |
| Chainset | 44T, 170mm crank arms |
| Number of Gears | 7 |
| Bottom Bracket | Cartridge BB |
| Pedals | Platform pedals |
| Brakes | Repute mechanical disc brakes, Semi-metallic pads, 160mm rotors |
| Brake Levers | Alloy, Black |
| Front Hub | Alloy with quick release, Black |
| Rear Hub | Motinova rear hub motor, 35nm torque |
| Rims | 700c double wall alloy, Front - 32 hole, Rear - 36 hole |
| Tyres | Ralson, 700x45c |
| Saddle | Selle Mio |
| Seat Post | Alloy, 28.6x350mm, Black |
| Mudguards | Full length mudguards, Black |
| Pannier Rack | Alloy pannier rack, Black |
£999.99