Compare
Electric Bikes
| Maximum Range | 40 miles / 64km |
|---|---|
| Recharge Time | 5 hours |
| Maximum Assisted Speed | 15.5mph / 25kmh |
| Motor | Ananda M131 rear hub motor, 40nm |
| Motor Type | Rear hub motor |
| Motor Torque | 40nm |
| Battery | 36v 10.0Ah, 360wh, Pannier rack mounted |
| Battery Type | Rack mounted |
| Charger | 36V 2.0A, UK plug |
| Display | Toplogy DZ40 LCD display with mode selection, battery level and current speed |
| Speed Sensor | 12 point cadence sensor |
| Frame | Falcon 6061 alloy low step folding frame |
| Frame Size | One size - recommended rider height - 5'0" to 6'2" (152cm to 188cm) |
| Fork | Falcon, Steel |
| Headset | 1-1/8" |
| Handlebar | Alloy sweep back handlebars, 580mm wide, 35 degree back sweep, Black |
| Stem | Alloy folding with adjustable height, Black |
| Grips | Comfort ergonomic |
| Gear Shifters | Microshift TS38-7 thumbshifter, 7 speed |
| Rear Derailleur | Shimano Tourney RD-TY300, 7 speed |
| Chain | KMC Z7, 7 speed |
| Cassette/Freewheel | Shimano MF-TZ500 freewheel, 14-28T, 7 speed |
| Chainset | Alloy, 48T with chain guard |
| Number of Gears | 7 |
| Bottom Bracket | Cartridge BB |
| Pedals | 9/16" folding |
| Brakes | Alloy V-brakes, Black |
| Brake Levers | Alloy, Black |
| Front Hub | Joytech, Black |
| Rear Hub | Ananda M131 rear hub motor, 40nm |
| Rims | 20" alloy, Black with CNC brake surface |
| Tyres | Wanda with reflective sidewall strip, 20x2.15" |
| Saddle | Selle Royal City comfort saddle, Black |
| Seat Post | Alloy 400mm, Black |
| Mudguards | Full length mudguards, Black |
| Kickstand | Adjustable kickstand |
| Pannier Rack | Pannier rack, Black |
£1,099.99