Compare
Electric Bikes
| Maximum Range | Up to 40 miles / 64km |
|---|---|
| Recharge Time | 5 hours |
| Maximum Assisted Speed | 15.5mph / 25kmh |
| Motor | Rear hub motor |
| Motor Type | Rear hub motor |
| Motor Torque | 40nm |
| Battery | 36V 10Ah, 360wh, Rack mounted battery |
| Battery Type | Rack Mounted |
| Charger | 36V 2A, 3 pin UK plug |
| Display | DZ40 LCD Display with mode selection, battery level and current speed |
| Frame | 6061 aluminium low step frame, Internal cable routing, 700c wheels |
| Fork | Rigid, Steel |
| Handlebar | Alloy, 610mm wide, 66mm rise, 43° backsweep, Silver |
| Stem | Adjustable, Aluminium, 110mm reach, 31.8mm, Silver |
| Grips | Ergonomic comfort |
| Gear Shifters | Shimano Revoshift, 7 speed |
| Rear Derailleur | Shimano TY-300, 7 speed |
| Chain | KMC Z7, 7 speed |
| Cassette/Freewheel | Shimano MF-TZ500 freewheel, 14-28T, 7 speed |
| Chainset | Alloy, 42T, 170mm crank arms, Silver / Full length chainguard |
| Bottom Bracket | Sealed cartridge BB |
| Pedals | City style pedals, Black/Grey |
| Brakes | Promax V-brakes |
| Brake Levers | Alloy |
| Front Hub | Alloy with threaded nuts |
| Rear Hub | Ananda M131 rear hub motor, 40nm |
| Rims | Alloy, Double wall, Silver |
| Tyres | Kenda with puncture protection, 700x40c |
| Saddle | Selle Royal Freeway |
| Seat Post | Alloy, 27.2x350mm, Silver |
| Mudguards | Full length mudguards |
| Kickstand | Adjustable alloy kickstand |
| Pannier Rack | Steel pannier rack |
£999.99