Compare
Specification - want more info? Email support@tgc.bike
| Frame | Steel BMX frame |
|---|---|
| Fork | Hi-Tensile steel |
| Headset | 1'' |
| Handlebar | BMX Handlebar, 660mm |
| Stem | BMX Quill Stem |
| Grips | Black |
| Freewheel | 18T Freewheel |
| Chainwheel | 140mm Crank, 36T Chainring |
| Bottom Bracket | Steel Ball Bearing |
| Brakes | V-Brakes |
| Brake Levers | Resin bracket |
| Pedals | 1/2" axle |
| Front Hub | Nutted |
| Rear Hub | Nutted |
| Rims | 20" Alloy Rims |
| Spokes | 14G |
| Tyres | 20'' x 1.7005 Tyres |
| Saddle | BMX Saddle |
| Seat Post | 25.4mm x 250mm |
| Accessories | 2 pcs Steel pegs |
| Weight | 13kg |
£179.99