Compare
Specification - want more info? Email support@tgc.bike
| Frame | Steel BMX frame |
|---|---|
| Fork | Hi-Tensile steel |
| Headset | 1-1/8'' |
| Handlebar | BMX Handlebar, 720mm |
| Stem | BMX Alloy Quill Stem |
| Grips | Black |
| Freewheel | 16T Freewheel |
| Chainwheel | 165mm Crank, 36T Chainring |
| Bottom Bracket | Steel Ball Bearing |
| Brakes | Alloy V-Brakes |
| Brake Levers | Alloy lever |
| Pedals | 1/2" axle |
| Front Hub | 36H Nutted |
| Rear Hub | 36H Nutted |
| Rims | 20" Alloy Rims |
| Spokes | 14G |
| Tyres | 20'' x 2.0 Tyres |
| Saddle | BMX Saddle |
| Seat Post | 25.4mm x 250mm |
| Accessories | Gyro and 2 pcs steel pegs |
| Weight | 13.9kg |
£199.99