Compare
Electric Bikes
| Maximum Range | 40 miles / 64km |
|---|---|
| Recharge Time | 5 hours |
| Maximum Assisted Speed | 15.5mph / 25kmh |
| Motor | Bafang rear hub motor, 32nm torque |
| Motor Type | Rear hub motor |
| Battery | 36V 10.4Ah, 375wh, Integrated battery, Removable for charging on or off the bike |
| Battery Type | Integrated |
| Charger | 42V 2A, 3 pin UK plug |
| Display | Toplogy DZ40 LCD Display with mode selection, battery level and current speed |
| Frame | 6061 aluminium frame, Internal cable routing, Fully integrated removable battery, 27.5" wheels |
| Fork | 27.5" Suspension fork, Hydraulic lockout, 120mm travel |
| Handlebar | Aluminium, 780mm wide, 25mm rise |
| Stem | Aluminium, 50mm reach, 31.8mm |
| Grips | Lock on grips, Black |
| Gear Shifters | Shimano Altus SL-M315 trigger shifter, 8 speed |
| Rear Derailleur | Shimano Acera RD-M3020, 8 speed |
| Chain | Taya eOcto eBike specific, 8 speed |
| Cassette/Freewheel | Shimano, 11-40T, 8 speed |
| Chainset | Electrum alloy, 38T, 170mm crank arms |
| Number of Gears | 8 |
| Pedals | MTB platform pedals |
| Brakes | JAK7 mechanical disc brakes, Semi-metallic pads, 160mm rotors |
| Brake Levers | Alloy, Black |
| Front Hub | Alloy with quick release, Black |
| Rims | 27.5" double wall alloy, 36 hole |
| Tyres | Ralson Vector, 27.5x2.35" |
| Saddle | Selle Royal |
| Seat Post | Alloy, 27.2x350mm, Black |
| Mudguards | N/A |
£1,399.99